![]() |
||
| Pool.com - No upfront fees to backorder domains. You pay after they get the domain | ||
| Domains Expiring on : 2003-08-31 Last Update: Fri Aug 29 07:36:46 2003 |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|---|
| Domain | Created | Years | NW | Overture | MSN | Lycos | Alexa | Snapback | |
|---|---|---|---|---|---|---|---|---|---|
| W-MB.COM | 2001-06-14 | 2 | 0.00 | 0 | 0 | 1 | 3 | - | Order Snap |
| W2PDC.COM | 2002-06-13 | 1 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| W3CLICKS.COM | 2000-06-18 | 3 | 0.00 | 0 | 0 | 0 | 3 | - | Order Snap |
| WACKUM.NET | 2002-06-17 | 1 | 0.00 | 0 | 0 | 2 | 0 | - | Order Snap |
| WADLOWSWORLDWIDE.COM | 2001-06-15 | 2 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WAFDESIGN.COM | 2002-06-28 | 1 | 0.00 | 0 | 0 | 0 | 7 | - | Order Snap |
| WAFERCARDS4TV.COM | 2001-06-14 | 2 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WAHEALTHCARE.COM | 2001-06-25 | 2 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WAHLKAMPF2006.NET | 2002-07-25 | 1 | 0.00 | 0 | 0 | 3 | 1 | - | Order Snap |
| WAHTERAKYAKEHNA.COM | 2002-06-14 | 1 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WAI-YIP.COM | 2000-06-14 | 3 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WAIKIKI-FRUITBASKET.COM | 2001-07-19 | 2 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WAIKIKI-FRUITBASKETS.COM | 2001-07-19 | 2 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WAIKIKI-GIFTBASKET.COM | 2001-07-19 | 2 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WAIKIKI-GIFTBASKETS.COM | 2001-07-19 | 2 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WAILBAND.COM | 2000-06-14 | 3 | 0.00 | 0 | 0 | 6 | 0 | 1629742 | Order Snap |
| WAKALAPITIPI.COM | 2002-06-13 | 1 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WAKEFIELDBMW.COM | 2002-06-14 | 1 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WAKEUPANDSMELLTHEROSES.COM | 2002-06-13 | 1 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WALDENTODAY.COM | 2000-06-17 | 3 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WALESACCOMMODATION.NET | 2000-06-13 | 3 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WALESCONCIERGE.COM | 2000-06-13 | 3 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WALESLTD.COM | 2002-06-13 | 1 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WALKER-TECHNOLOGY.COM | 2002-06-20 | 1 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WALKER7.COM | 2000-06-13 | 3 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WALKERSDECORATING.COM | 2002-06-17 | 1 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WALKERWOOD.COM | 1999-06-17 | 4 | 0.00 | 0 | 0 | 3 | 0 | - | Order Snap |
| WALL-TO-WALL.NET | 2001-06-26 | 2 | 0.00 | 0 | 0 | 0 | 7 | - | Order Snap |
| WALLACEANDGROMITDVD.COM | 1999-06-17 | 4 | 0.00 | 0 | 0 | 1 | 0 | - | Order Snap |
| WALLACEANDGROMITVIDEOS.COM | 1999-06-17 | 4 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WALLPAPERMAGIC.COM | 2002-06-23 | 1 | 0.00 | 0 | 0 | 0 | 2 | 1677758 | Order Snap |
| WALLSTREETGYPSY.COM | 2000-06-11 | 3 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WALMASDA.COM | 1999-06-18 | 4 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WALPOLES.NET | 2002-07-16 | 1 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WALTER-REEVES.COM | 2002-06-14 | 1 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WALTLANESTUDIOS.COM | 2002-06-17 | 1 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WALTREISS.COM | 2001-06-13 | 2 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WANGTA.COM | 2000-06-26 | 3 | 0.00 | 0 | 0 | 2 | 5 | - | Order Snap |
| WANKEY.COM | 2000-06-14 | 3 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WANLICHENG.COM | 2002-06-17 | 1 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WANSANCAR.COM | 2002-06-24 | 1 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WANTTOGETAWAY.COM | 2001-06-15 | 2 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WANXIAO.COM | 2001-07-24 | 2 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WAP-DEV.NET | 2000-06-12 | 3 | 0.00 | 0 | 0 | 23 | 548 | - | Order Snap |
| WAPCRUSH.COM | 2002-06-14 | 1 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WAPPIE-DATING.COM | 2002-06-20 | 1 | 0.00 | 0 | 1 | 19 | 5 | - | Order Snap |
| WAPSERVER.NET | 1999-06-17 | 4 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WAR3TOH.COM | 2002-07-10 | 1 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WAREGATORS.COM | 2002-06-14 | 1 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WAREHOUSE41.COM | 2002-06-13 | 1 | 0.00 | 0 | 0 | 0 | 3 | - | Order Snap |
| WAREHOUSEMETHODS.COM | 2000-06-13 | 3 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WARRENINDWELDING.COM | 2002-06-13 | 1 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WARWOLF.NET | 2000-06-17 | 3 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WASABIHOME.COM | 2002-06-17 | 1 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WASATCHWEB.COM | 1999-06-17 | 4 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WASHCABLE.NET | 2002-06-14 | 1 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WASHERLTD.COM | 2000-06-13 | 3 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WASHERSAREUS.COM | 2002-06-14 | 1 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WASHINGTONTRIALATTORNEY.COM | 2002-06-17 | 1 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WASTEWATERTECHNOLOGI.COM | 2002-06-17 | 1 | 0.00 | 0 | 0 | 4 | 6 | - | Order Snap |
| WATCHESPRICE.COM | 2001-06-17 | 2 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WATCHLBSGO.COM | 2002-06-13 | 1 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WATCHMETRAVEL.COM | 1999-06-17 | 4 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WATCHSTORE-UK.COM | 2000-06-12 | 3 | 0.00 | 0 | 1 | 0 | 0 | - | Order Snap |
| WATCHTVAD.COM | 1999-06-18 | 4 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WATERCOLORSBYPATRICIA.COM | 2000-06-18 | 3 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WATERCOM.NET | 2002-06-25 | 1 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WATERFORDBAPTIST.COM | 2002-06-20 | 1 | 0.00 | 0 | 0 | 8 | 0 | - | Order Snap |
| WATERFORDEVENTS.COM | 2002-06-14 | 1 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WATERMANONLINE.COM | 2000-06-14 | 3 | 0.00 | 0 | 0 | 5 | 0 | 3189 | Order Snap |
| WATERPIPECITY.COM | 2000-06-20 | 3 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WATERSOCIETY.COM | 2002-07-18 | 1 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WATERTREATMENTGROUP.COM | 2002-06-12 | 1 | 0.00 | 0 | 0 | 3 | 0 | - | Order Snap |
| WATERWITHIN.COM | 2001-06-17 | 2 | 0.00 | 0 | 0 | 4 | 2 | - | Order Snap |
| WATERWORLD2000.COM | 2000-06-13 | 3 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WAVAROO.COM | 2001-06-14 | 2 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WAVEFOUR.NET | 2001-06-20 | 2 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WAWOORI.NET | 2001-06-28 | 2 | 0.00 | 0 | 0 | 1 | 12 | - | Order Snap |
| WAXED.NET | 2002-06-14 | 1 | 0.00 | 0 | 0 | 0 | 4 | - | Order Snap |
| WAYSWITHWORDS.COM | 2000-06-13 | 3 | 0.00 | 0 | 0 | 1 | 1 | - | Order Snap |
| WCSCBIRDS.COM | 2002-06-17 | 1 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WCTEST.COM | 2002-06-17 | 1 | 0.00 | 0 | 0 | 0 | 1 | - | Order Snap |
| WCUDIVAS.COM | 2001-06-18 | 2 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WD-CB.COM | 2001-06-17 | 2 | 0.00 | 0 | 0 | 3 | 1 | - | Order Snap |
| WDCG-REP.COM | 2000-06-15 | 3 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WDSB.COM | 2002-06-14 | 1 | 0.00 | 0 | 0 | 0 | 1 | - | Order Snap |
| WE-R-GAY.COM | 2001-06-13 | 2 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WEADDRESS4YOU.COM | 2002-06-14 | 1 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WEALTH4USALL.COM | 2002-06-14 | 1 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WEALTHBUILDERSMARKETING.COM | 2002-06-14 | 1 | 0.00 | 0 | 0 | 0 | 1 | - | Order Snap |
| WEALTHCOM.NET | 2002-06-14 | 1 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WEALTHTHROUGHHEALTH.COM | 2002-06-14 | 1 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WEALTHYWAY.COM | 2002-06-14 | 1 | 0.00 | 0 | 0 | 2 | 9 | - | Order Snap |
| WEAPONS-OF-OLD.COM | 2000-06-18 | 3 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WEARABLECOMPUTINGSUCKS.COM | 1999-06-17 | 4 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WEARC.COM | 2001-06-18 | 2 | 0.00 | 0 | 0 | 43 | 128 | - | Order Snap |
| WEAREDOUG.COM | 2002-06-14 | 1 | 0.00 | 0 | 0 | 4 | 1 | - | Order Snap |
| WEAREWAITING.COM | 2001-06-18 | 2 | 0.00 | 0 | 0 | 0 | 6 | - | Order Snap |
| WEARWOLVES.COM | 2000-06-13 | 3 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WEATHERTRENDS.COM | 1998-06-18 | 5 | 8.75 | 0 | 0 | 0 | 0 | - | Order Snap |
| WEAVEWORLD.NET | 2002-06-13 | 1 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WEB--HOSTING--COMPANY.COM | 2001-06-14 | 2 | 0.00 | 0 | 0 | 0 | 68 | - | Order Snap |
| WEB-AS.COM | 2002-06-26 | 1 | 0.00 | 0 | 0 | 0 | 4 | - | Order Snap |
| WEB-E-NABLED.COM | 2000-06-17 | 3 | 0.00 | 0 | 1 | 0 | 0 | - | Order Snap |
| WEB-HOSTING-WEB-HOSTING-WEB-HOSTING.NET | 2002-06-14 | 1 | 0.00 | 0 | 0 | 0 | 1 | - | Order Snap |
| WEB-MARKETING.NET | 2002-06-12 | 1 | 0.00 | 0 | 0 | 6 | 380 | - | Order Snap |
| WEB-PONY.COM | 2002-06-17 | 1 | 0.00 | 0 | 0 | 0 | 17 | - | Order Snap |
| WEB-PRESCRIBE.COM | 2002-07-17 | 1 | 8.75 | 0 | 0 | 0 | 1 | - | Order Snap |
| WEB-PRESCRIBE.NET | 2002-07-17 | 1 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WEB-SITE-DESIGN-DEVELOPMENT-SEARCH-ENGINE-PLACEMENT-AND-RANKING.COM | 2000-06-14 | 3 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WEB-SYNERGISM.COM | 2002-06-13 | 1 | 0.00 | 0 | 0 | 0 | 1 | - | Order Snap |
| WEB4HOSTPLUS.COM | 2002-06-12 | 1 | 0.00 | 0 | 0 | 0 | 1 | - | Order Snap |
| WEB7SENSE.COM | 2000-06-13 | 3 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WEB86.NET | 2002-06-17 | 1 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WEBABROAD.COM | 2002-06-26 | 1 | 0.00 | 0 | 0 | 0 | 139 | - | Order Snap |
| WEBADIPEX.COM | 2002-07-17 | 1 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WEBAIRLINETICKET.COM | 2002-07-17 | 1 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WEBAIRSHOW.COM | 2001-06-18 | 2 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WEBBAT.COM | 2002-06-14 | 1 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WEBBEARBEITER.COM | 2002-07-25 | 1 | 0.00 | 0 | 0 | 0 | 2 | - | Order Snap |
| WEBBERFUL.COM | 2001-07-17 | 2 | 0.00 | 0 | 0 | 6 | 0 | - | Order Snap |
| WEBBILLBOARD.NET | 1999-06-17 | 4 | 0.00 | 0 | 2 | 5 | 3 | - | Order Snap |
| WEBBOXX.COM | 2000-06-23 | 3 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WEBCAMHOST.NET | 2002-06-14 | 1 | 0.00 | 0 | 0 | 2 | 0 | - | Order Snap |
| WEBCLEANER.NET | 2001-06-17 | 2 | 0.00 | 0 | 0 | 0 | 4 | - | Order Snap |
| WEBCOMMTEC.COM | 2002-06-15 | 1 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WEBCOMPRESSION.COM | 2002-06-14 | 1 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WEBCORPINTERNATIONAL.COM | 2000-06-17 | 3 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WEBCREADORES.COM | 2001-06-15 | 2 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WEBCULTIVATORS.COM | 2001-06-15 | 2 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WEBCUSTOMERCARE.COM | 1999-06-16 | 4 | 0.00 | 0 | 0 | 0 | 0 | Order Snap | |
| WEBEQUIPMENTS.COM | 2002-06-14 | 1 | 0.00 | 0 | 0 | 0 | 9 | - | Order Snap |
| WEBEXTEC.COM | 2002-06-15 | 1 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WEBFAC.COM | 2002-06-13 | 1 | 0.00 | 0 | 0 | 47 | 33 | - | Order Snap |
| WEBFFECTIVE.COM | 2002-06-15 | 1 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WEBFLASHBUILDER.COM | 2002-06-13 | 1 | 0.00 | 0 | 0 | 0 | 0 | Order Snap | |
| WEBFUSTERS.COM | 2000-07-17 | 3 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WEBGALICIA.COM | 1998-06-17 | 5 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WEBGANZTER.NET | 2002-07-18 | 1 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WEBGRAFIKA.COM | 2002-07-23 | 1 | 0.00 | 0 | 0 | 11 | 0 | - | Order Snap |
| WEBHAP.COM | 2001-06-18 | 2 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WEBHOSTING-INTERNETACCESS-WEBDESIGN-DOMAINSERVICES-WEBSOLUTIONS.COM | 2001-06-25 | 2 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WEBHOUSEMETHODS.COM | 2000-06-13 | 3 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WEBINTERCARDINAL.COM | 2001-06-11 | 2 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WEBINTERCARDINAL.NET | 2001-06-11 | 2 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WEBMALLINTERNET.COM | 2001-06-18 | 2 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WEBMIYASHITA.COM | 2001-06-18 | 2 | 0.00 | 0 | 0 | 0 | 0 | Order Snap | |
| WEBMOSIAC.COM | 2000-06-18 | 3 | 0.00 | 0 | 0 | 1 | 1 | - | Order Snap |
| WEBODROME.NET | 2002-06-20 | 1 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WEBOLIZER.COM | 2002-06-24 | 1 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WEBONLINEPHARMACY.COM | 2002-07-17 | 1 | 0.00 | 0 | 0 | 0 | 1 | - | Order Snap |
| WEBPENSIONER.COM | 2000-06-18 | 3 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WEBPICOM.COM | 2002-06-14 | 1 | 0.00 | 0 | 0 | 0 | 0 | Order Snap | |
| WEBPNEUMA.COM | 2001-06-26 | 2 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WEBPRESCRIBE.NET | 2002-07-17 | 1 | 0.00 | 0 | 0 | 0 | 1 | Order Snap | |
| WEBPUZZLE.COM | 1998-06-06 | 5 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WEBSITE-DEVELOPERS-IN-CHICAGO.COM | 2001-06-17 | 2 | 0.00 | 0 | 0 | 2 | 1 | - | Order Snap |
| WEBSITE-REPAIR.COM | 2002-06-13 | 1 | 0.00 | 0 | 0 | 8 | 0 | - | Order Snap |
| WEBSITE-THEME-OPTIMIZER.COM | 2001-06-13 | 2 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WEBSITEDESIGNAWARDS.COM | 2001-06-13 | 2 | 0.00 | 0 | 0 | 0 | 0 | Order Snap | |
| WEBSITEFORUMS.COM | 2000-06-14 | 3 | 32.00 | 0 | 0 | 13 | 8 | - | Order Snap |
| WEBSITESDELUXE.NET | 2001-06-16 | 2 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WEBSITESFAQ.COM | 2002-06-17 | 1 | 0.00 | 0 | 0 | 0 | 8 | - | Order Snap |
| WEBSITETHEMEOPTIMIZER.COM | 2001-06-13 | 2 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WEBSITEUPDATING.COM | 2002-06-14 | 1 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WEBSPONIES.COM | 2002-06-17 | 1 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WEBSPYWARE.COM | 2002-07-10 | 1 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WEBSTOREITALIA.COM | 2000-01-31 | 3 | 0.00 | 0 | 0 | 2 | 2 | - | Order Snap |
| WEBSWHOLESALEDISCOUNTERS.COM | 2002-06-14 | 1 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WEBSYNDROME.NET | 2001-06-17 | 2 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WEBTEYZE.COM | 2000-06-24 | 3 | 0.00 | 0 | 0 | 3 | 0 | 4653639 | Order Snap |
| WEBTRAFFICFACTORY.COM | 2000-06-14 | 3 | 0.00 | 0 | 0 | 0 | 0 | Order Snap | |
| WEBTRAVELAIR.COM | 2002-07-17 | 1 | 0.00 | 0 | 0 | 0 | 0 | Order Snap | |
| WEBTVHOUSE.COM | 2001-06-18 | 2 | 0.00 | 0 | 0 | 0 | 0 | Order Snap | |
| WEBTVJOURNEY.COM | 2001-06-18 | 2 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WEBTVTOUR.COM | 2001-06-18 | 2 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WEBTVTRIP.COM | 2001-06-18 | 2 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WEBURANUS.COM | 2002-06-20 | 1 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WEBWORKDESIGNS.COM | 2002-06-15 | 1 | 0.00 | 0 | 0 | 0 | 0 | Order Snap | |
| WEBYUM.COM | 2000-06-14 | 3 | 0.00 | 0 | 0 | 17 | 32 | - | Order Snap |
| WEBZENDO.COM | 2001-06-15 | 2 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WECANDOTHIS.COM | 2001-06-18 | 2 | 0.00 | 0 | 0 | 1 | 39 | 475432 | Order Snap |
| WEDDINDBANDS.COM | 2002-06-13 | 1 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WEDDING-GLASSWARE-MALL.COM | 2002-06-15 | 1 | 0.00 | 0 | 1 | 0 | 0 | - | Order Snap |
| WEDDING-KNOT.COM | 2002-06-14 | 1 | 0.00 | 0 | 1 | 0 | 0 | - | Order Snap |
| WEDDING-ORCHIDS.COM | 2002-06-13 | 1 | 0.00 | 0 | 1 | 0 | 0 | - | Order Snap |
| WEDDINGBANDS4U.COM | 2002-06-13 | 1 | 0.00 | 0 | 0 | 0 | 0 | 3047492 | Order Snap |
| WEDDINGDAYTALES.NET | 2002-07-26 | 1 | 0.00 | 0 | 0 | 2 | 1 | - | Order Snap |
| WEDDINGLEAD.COM | 2002-06-18 | 1 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WEDDINGLIMOSERVICE.COM | 2001-06-20 | 2 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WEDDINGRECEPTIONDJ.COM | 2002-06-18 | 1 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WEDDINGRECEPTIONDJS.COM | 2002-06-18 | 1 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WEDDINGS-MUSIC-CINCY.COM | 1999-06-17 | 4 | 0.00 | 0 | 2 | 14 | 6 | - | Order Snap |
| WEDDINGSUPPLIESANDTHINGS.COM | 2002-06-18 | 1 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WEDODREAMS.COM | 1999-06-18 | 4 | 0.00 | 0 | 0 | 0 | 0 | Order Snap | |
| WEEDSTUDIO.COM | 2002-06-26 | 1 | 0.00 | 0 | 0 | 2 | 9 | - | Order Snap |
| WEEEWEB.COM | 2002-07-17 | 1 | 0.00 | 0 | 0 | 0 | 0 | Order Snap | |
| WEEKEND-SPORTS.COM | 1999-06-17 | 4 | 0.00 | 0 | 1 | 0 | 10 | - | Order Snap |
| WEF34T4Y56UHBTYHBTYHT.COM | 2002-07-23 | 1 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WEFC4CF2.COM | 2002-07-23 | 1 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WEFIELSHOPPINGCENTER.COM | 2002-06-14 | 1 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WEFIXWEBSITES.COM | 2002-06-14 | 1 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WEFWEF2323R23R23R.COM | 2002-07-23 | 1 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WEGOTTA.COM | 2001-06-17 | 2 | 0.00 | 0 | 0 | 0 | 0 | Order Snap | |
| WEHAVEPROOF.COM | 2000-06-17 | 3 | 0.00 | 0 | 0 | 5 | 1 | - | Order Snap |
| WEHOSTING.COM | 2000-06-16 | 3 | 0.00 | 0 | 0 | 0 | 2 | - | Order Snap |
| WEIGHT---LOSS.COM | 2002-06-13 | 1 | 0.00 | 0 | 0 | 0 | 22451 | - | Order Snap |
| WEIGHTLOSS-24-7.COM | 2002-06-14 | 1 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WEIGHTLOSS4U-CAN-COME-TRUE.COM | 2002-06-14 | 1 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WEIGHTLOSSMADEEZ4U.COM | 2002-06-14 | 1 | 0.00 | 0 | 0 | 1 | 0 | - | Order Snap |
| WEIGHTLOSSSURVEY.COM | 2002-06-14 | 1 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WEIGHTSUCCESS.NET | 2002-06-14 | 1 | 0.00 | 0 | 0 | 1 | 0 | - | Order Snap |
| WEIGHTTRAININGSECRETS.COM | 2002-06-14 | 1 | 0.00 | 0 | 0 | 0 | 0 | Order Snap | |
| WEISIN.NET | 2002-06-16 | 1 | 0.00 | 0 | 0 | 0 | 1 | - | Order Snap |
| WEIYISOFT.COM | 2002-06-17 | 1 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WELCOME-EBUSINESS.COM | 2000-06-17 | 3 | 0.00 | 0 | 0 | 2 | 1 | - | Order Snap |
| WELCOME-TO-BRITTANY.COM | 2002-06-26 | 1 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WELCOMETOBRITTANY.COM | 2002-06-26 | 1 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WELCOMETOMORROW.COM | 2001-07-16 | 2 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WELLCOMETRUST.COM | 2000-06-26 | 3 | 0.00 | 0 | 0 | 0 | 1 | - | Order Snap |
| WELLDONEFOODS.COM | 2002-06-14 | 1 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WELLENDOWEDMEN.COM | 2000-06-14 | 3 | 0.00 | 0 | 0 | 0 | 3 | - | Order Snap |
| WELLNERS.COM | 2000-06-18 | 3 | 0.00 | 0 | 0 | 3 | 0 | - | Order Snap |
| WELLSPRINGBOOKSPOTTERY.COM | 2000-06-17 | 3 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WELT-IM-INTER.NET | 2002-10-31 | 1 | 0.00 | 0 | 1 | 0 | 1 | - | Order Snap |
| WELT-IN.NET | 2000-07-25 | 3 | 0.00 | 0 | 0 | 0 | 2 | - | Order Snap |
| WELTENSPRUNG.COM | 2000-10-16 | 3 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WELTENSPRUNG.NET | 2000-10-16 | 3 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WEMERMAN.COM | 2001-06-18 | 2 | 0.00 | 0 | 0 | 0 | 0 | - | Order Snap |
| WEN-YUAN.COM | 2000-06-15 | 3 | 0.00 | 0 | 0 | 1 | 3 | - | Order Snap |
